Home » How to choose » Beautiful and popular Japanese surnames for girls
In Japan, it is important for girls and women to have a beautiful first and last name combination. They have a special scientific field that deals with this issue.
From birth, they carefully think over the name for the girl so that it fits perfectly with the surname, but at the same time carries an interesting meaning.
When choosing beautiful Japanese female surnames and names, you should think through everything to the smallest detail. First, it’s worth studying their meaning, origin, and history.
When choosing, be sure to take into account the girl’s character, her behavior, and habits.
Meaning of Japanese surnames
Girls always want to be bright, unusual, to attract the attention of guys and at the same time remain a mystery to them.
A good option for creating an expressive image is an unusual surname. To do this, you can refer to Japanese initials.
In Japan, surnames are treated quite reverently. Usually it has a certain meaning and serves as a symbol of the family.
The people know all their relatives going back several generations; moreover, they know where their surname came from and why it came to belong to them.
It is worth noting! A surname is a hereditary family name. It is passed on from father to children, or rather sons. In Japan, wives always take their husband's last name.
If you want to replace your last name or are interested in the initials of other nations, namely Japan.
Then it’s worth considering the popular options and their meanings:
Surname | Meaning |
Sato | Assistant |
Suzuki | Bell (bell) + tree |
Takahashi | High + bridge |
Tanaka | Rice field |
Watanabe | Cross over |
Ito | Wisteria |
Yamamoto | Mountain |
Nakamura | Middle + village |
Kobayashi | Little forest |
Kato | Add + wisteria |
Yoshida | Happiness + rice field |
Yamada | Mountain + rice field |
Sasaki | Helpers + tree |
Yamaguchi | Mountain |
Saito | Purification (religious) + wisteria |
Matsumoto | Pine |
Inoe | Well |
Kimura | Tree |
Hayashi | Forest |
Shimizu | Pure water |
Yamazaki/ Yamasaki | Mountain + cape |
Mori | Forest |
Abe | Corner, shadow sector |
Ikeda | Pond + rice field |
Hashimoto | Bridge |
Yamashita | Mountain |
Ishikawa | Stone + river |
Nakajima | Middle + island |
Maeda | Behind + rice field |
Fujita | Wisteria + rice field |
Ogawa | little river |
Goto | Behind, future + wisteria |
Okada | Hill + rice field |
Hasegawa | Long + valley + river |
Murakami | Village |
Condo | Close + wisteria |
Ishii | Stone + well |
Saito | Equal + wisteria |
Sakamoto | Slope + base |
Iendo | Far + wisteria |
Aoki | Green, young + tree |
Fuji | Wisteria + well |
Nishimura | West + village |
Fukuda | Happiness, prosperity + rice field |
Oota | Large + rice field |
Miura | Three bays |
Okamoto | Hill |
Matsuda | Pine + rice field |
Nakagawa | Middle + river |
Nakano | Middle + (uncultivated) field, plain |
Harada | Plain, field, steppe + rice field |
Fujiwara | Wisteria + plain, field, steppe |
It | Small + (uncultivated) field, plain |
Tamura | Rice field + village |
Takeuchi | Bamboo |
Kaneko | Gold + child |
Vada | Harmony + rice field |
Nakayama | Middle + mountain |
Isis | Stone + rice field |
Ueda/Ueta | Top + rice field |
Morita | Forest + rice field |
Hara | Plain, field, steppe |
Shibata | Brushwood + rice field |
Sakai | Alcohol + well |
Kudo | Worker + wisteria |
Yokoyama | Side, side of the mountain |
Miyazaki | Temple, palace + cape |
Miyamoto | Temple, palace + base |
Uchida | Inside + rice field |
Takagi | Tall tree |
Ando | Calm + wisteria |
Taniguchi | Valley + mouth, entrance |
Oono | Large + (uncultivated) field, plain |
Maruyama | Round + mountain |
Imai | Now + well |
Takada/ Takata | High + rice field |
Fujimoto | Wisteria + base |
Takeda | Military + rice field |
Murata | Village + rice field |
Ueno | Top + (uncultivated) field, plain |
Sugiyama | Japanese cedar + mountain |
Masuda | Increase |
Sugawara | Sedge + plain, field, steppe |
Hirano | Smooth |
Ootsuka | Big + hill |
Kojima | Small + island |
Chiba | A thousand leaves |
Kubo | Long + maintain |
Matsui | Pine + well |
Iwasaki | Rock + cape |
Sakurai | Sakura + well |
Kinoshita | Tree + under, bottom |
Noguchi | (uncultivated) field, plain + mouth, entrance |
Matsuo | Pine |
Nomura | (uncultivated) field, plain + village |
Kikuchi | Chrysanthemum |
Sano | Assistant |
Oonisi | Great West |
Sugimoto | Japanese cedar + roots |
Arai | New well |
Hamada | Shore |
Ichikawa | City + river |
Furukawa | old river |
Mizuno | Water |
Komatsu | little pine |
Shimada | Island |
Koyama | little mountain |
Takano | High |
Yamauchi | Mountain + inside |
Nishida | West + rice field |
Kikuchi | Chrysanthemum + pond |
Nishikawa | West + river |
Igarashi | 50 storms |
Kitamura | North + village |
Yasuda | Calm |
Nakata/ Nakada | Middle + rice field |
Kawaguchi | River |
Hirata | Flat + rice field |
Kawasaki | River + cape |
Iida | Boiled rice, food |
Yoshikawa | Happiness + river |
Honda | Base + rice field |
Kubota | Long + maintain + rice field |
Sawada | Swamp |
Tsuji | Street |
Seki | Outpost, barrier |
Yoshimura | Happiness |
Watanabe | Cross over |
Iwata | Rock |
Nakanishi | West |
Hattori | Clothes, subordinate |
Higuchi | Gutter, drain + mouth, inlet |
Fukushima | Happiness, prosperity + island |
Kawakami | River + top |
Nagai | Eternal Well |
Matsuoka | Pine + hill |
Taguchi | Rice field + mouth |
Yamanaka | Mountain + middle |
Morimoto | Forest + base |
Tsuchiya | Land + house |
I but | Arrow + (uncultivated) field, plain |
Hirose | Wide fast current |
Ozawa | Little swamp |
Akiyama | Autumn + mountain |
Ishihara | Stone + plain, field, steppe |
Matsushita | Pine |
Woman | Horse |
Oohashi | Big Bridge |
Matsuura | Pine + bay |
Yoshioka | Happiness + hill |
Koike | Small + pond |
Asano | Shallow + (uncultivated) field, plain |
Araki | Wild + tree |
Ookubo | Large + long + support |
Kumagai | Bear + valley |
But yes | (uncultivated) field, plain + rice field |
Tanabe | Rice field + surroundings |
Kawamura | River + village |
Hoshino | Star + (uncultivated) field, plain |
Ootani | Big Valley |
Kuroda | Black rice field |
Hori | Channel |
Ozaki | Tail + cape |
Mochizuki | Full moon |
Nagata | Eternal rice field |
Naito | Inside + wisteria |
Matsumura | Pine + village |
Nishiyama | West + mountain |
Hirai | Level well |
Ooshima | Big Island |
Iwamoto | Rock |
Katayama | Mountain |
Homma | Luck |
Hayakawa | Early + river |
Yokota | Side + rice field |
Okazaki | Hill + cape |
Arai | Wild well |
Ooisi | Big Stone |
Kamata | Sickle, scythe |
Narita | Form |
Miyata | Temple, palace |
Oh yeah | small rice field |
Ishibashi | Stone + bridge |
Kono | River |
Shinohara | Low growing bamboo |
Suto/Sudo | Definitely + wisteria |
Hagiwara | Lespedeza bicolor |
Takayama | High mountain |
Oosawa | Big swamp |
Konishi | Small + west |
Minami | South |
Kurihara | Chestnut |
Ito | East |
Matsubara | Pine |
Miyake | Three houses |
Fukui | Happiness, prosperity |
Oomori | Big forest |
Okumura | Deep |
Oka | Hill |
Uchiyama | Inside + mountain |
Cats
Japanese cat names. Rating 2012 | ||||
Position | Cat nicknames | Number of cats | ||
Recording a nickname in Japanese | Reading | Nickname translation | ||
1 | ?? | Sora | Sky | 115 |
2 | ?? | Reo | Leo (lion) | 103 |
3 | ???? | Kotaro: | Japanese name | 75 |
4 | ??? | Maroon | Chestnut | 65 |
5 | ??? | Reon | Leon (lion) | 64 |
6 | ??? | Kotetsu | Japanese name | 53 |
7 | ?? | Maru | Circle | 45 |
8 | ?? | Coco | Most likely "Coconut" | 40 |
9 | ?? | Fuku | Happiness | 35 |
10 | ?? | Ren | Possibly from "lotus" | 33 |
Japanese female names
In Japan, names consist of two parts - the family surname and the personal name. But at the same time, the last name is considered the main one; it is pronounced and written everywhere. A name is needed to address a person.
Important! The name expresses the character of the individual, his interests, attitude, and behavior. The name should be chosen carefully during pregnancy. It is the name that has a great influence on personality, character and lifestyle.
The table shows beautiful, rare names for girls and their meaning in Russian:
Letter | Surname | Meaning |
A | Azumi | Safe place to live |
Ay | Love | |
Ayano | Silk colors | |
Akemi | Vibrant beauty | |
Akiko | Autumn child or smart child | |
Akira | Bright, clear, dawn | |
Amaterezu | Bright across the skies | |
Amaya | Evening rain | |
Asuka | Aroma | |
Arizu | Noble look | |
Asemi | Morning beauty | |
Ayaka | Colorful flower, fragrant summer | |
B | Banquo | Literary child |
IN | Vada | Rice field |
D | Janko | Pure child |
June | Obedient | |
AND | Zhina | Silver |
AND | Izumi | Fountain |
Izenemi | The woman who invites | |
Yoko | Ocean child, confident child | |
Yoshi | Fragrant branch, good bay | |
Yoshiko | Fragrant, good, noble child | |
Yoshshi | good | |
TO | Cam | Turtle (considered a symbol of long life) |
Kayao | Beautiful generation, increase generation | |
Keiko | Happy, respectful child | |
Kay | Respectful | |
Kiku | Chrysanthemum | |
Kimiko | History's beautiful child, dear child, reigning child | |
Kin | Golden | |
Kyoko | Child of the capital | |
Koheku | Amber | |
Kumiko | A beautiful, long-lasting child | |
Kazu | Branch, blessed, harmonious | |
Kazumi | Harmonious beauty | |
Katsumi | Victorious beauty | |
M | Marie | Darling |
Megumi | Blessed One | |
Miko | Beautiful child | |
Miho | Beautiful bay | |
Miyuki | Beautiful happiness | |
Momo | A hundred blessings, a hundred rivers | |
Moriko | forest child | |
Mezumi | Increased beauty, true purity | |
May | Dance | |
N | Nana | Seven |
Naoki | Honest Tree | |
Naomi | Beauty comes first | |
Neo | Honest | |
R | Ran | Orchid |
Ray | Polite | |
Ren | Water lily | |
Rico | Jasmine child | |
WITH | Sake | Cape |
Sora | Sky | |
Suzyum | Sparrow | |
Secker | Cherry blossom | |
T | Teruko | Bright child |
Tsukiko | Moon child | |
Thackera | Treasure | |
U | Uzeji | Rabbit |
Umeko | Plum blossom child | |
Ume-elv | Plum blossom | |
F | Fuji | Wisteria |
X | Hana | Favorite or flower |
Hikari | Light or shining | |
Hiroko | Generous child | |
Hoteru | Firefly | |
Hoshi | Star | |
H | Chi | Wisdom |
Chiio | A thousand generations | |
Chikeko | Child of wisdom | |
Sh | Shayori | Bookmark, guide |
Shizuka | Quiet | |
Shinju | Pearl | |
E | Eika | Song of love |
Amy | The beauty of love | |
Amy | Smile | |
YU | Yuka | Fragrant, friendly blossom |
Yuki | Happiness, snow | |
Yuri | Lily | |
I | Yayoi | Spring |
Yasu | Calm |
On the Internet there are popular names and surnames in English, Japanese, anime, and films that strongly attract girls.
Before choosing, you should first carefully study the meaning and description. The first and last name must suit the character, personality, they must complement the person both physically and spiritually.
Share this post
- Related Posts
- How to choose a beautiful and unusual last name in VK for guys?
- Ironing boards: which ones are best for the home?
- How to choose a refrigerator for your home: expert advice
- Which e-book to choose: recommendations?
- How to choose a coffee machine for home and office: professional advice
- Beautiful Tatar female names: list
Cats
Japanese cat names. Rating 2012 | ||||
Position | Cat names | Number of cats | ||
Recording a nickname in Japanese | Reading | Nickname translation | ||
1 | ?? | Momo | Peach | 109 |
2 | ??? | Sakura | Sakura (cherry) | 81 |
3 | ?? | Coco | Most likely "Coconut" | 78 |
4 | ?? | Hana | Flower | 67 |
5 | ?? | May | Female name, English may, etc. | 66 |
6 | ?? | Rin | Sound of a bell, etc. | 64 |
7 | ?? | Mimi | Ears | 57 |
8 | ?? | Hime | Princess | 56 |
9 | ?? | Nana | Female name, seven, etc. | 45 |
10 | ?? | Rune | Moon | 44 |
Boy dogs
Japanese names for male dogs. Rating 2011 | ||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Number of dogs |
1 | ??? | Maroon | Chestnut | 701 |
2 | ??? | Choko | Chocolate | 698 |
3 | ?? | Sora | Sky | 666 |
4 | ???? | Kotaro: | Japanese name | 610 |
5 | ?? | Reo | Leo (lion) | 571 |
6 | ?? | Coco | Most likely "Coconut" | 485 |
7 | ??? | Reon | Leon (lion) | 473 |
8 | ??? | Cocoa | Cocoa | 392 |
9 | ?? | Ku: | Options: air, eat, bite, etc. | 323 |
10 | ?? | Moka | Mocha (coffee) | 299 |
girl dogs
Japanese names for female dogs. Rating 2011 | ||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Number of dogs |
1 | ?? | Coco | Most likely "Coconut" | 1,206 |
2 | ?? | Momo | Peach | 1,058 |
3 | ??? | Sakura | Sakura | 746 |
4 | ?? | Hana | Flower | 711 |
5 | ??? | Maroon | Kashtanka | 622 |
6 | ??? | Choko | Chocolate | 606 |
7 | ?? | Moko | Moko | 588 |
8 | ??? | Cocoa | Cocoa | 549 |
9 | ?? | Moka | Moka (coffee) | 461 |
10 | ?? | Nana | Female name, seven, etc. | 423 |
In addition, popular names (nicknames) among dogs of some breeds were named
breed: Sibainu | |||||||
Boys | Girls | ||||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Position | Recording a nickname in Japanese | Reading | Nickname translation |
1 | ???? | Kotaro: | Japanese name | 1 | ??? | Sakura | Sakura |
2 | ?? | Sora | Sky | 2 | ?? | Hana | Flower |
3 | ?? | Koro | Roller | 3 | ?? | Momo | Peach |
4 | ??? | Kotetsu | Japanese name | 4 | ??? | Azuki | Beans |
5 | ?? | Hati | Eight, bee, pot, etc. | 5 | ?? | Nana | Female name, seven, etc. |
6 | ?? | Riku | Rick | 6 | ?? | Coco | Most likely "Coconut" |
7 | ??? | Ryu: | The Dragon | 7 | ?? | Rin | Sound of a bell, etc. |
8 | ??? | Tarot: | Japanese name, lard, etc. | 8 | ?? | Yuki | Snow |
9 | ??? | Yamato | Japan | 9 | ?? | Yuzu | Yuzu (citrus plant) |
10 | ??? | Musashi | Most likely in honor of the legendary Miyamoto Musashi | 10 | ?? | Hime | Princess |
?? | May | Female name, English may, etc. |
Breed: French Bulldog | |||||||
Boys | Girls | ||||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Position | Recording a nickname in Japanese | Reading | Nickname translation |
1 | ???? | Kotaro: | Japanese name | 1 | ?? | Momo | Peach |
2 | ??? | Kotetsu | Japanese name | 2 | ?? | Hana | Flower |
3 | ?? | Buru | Bull | 3 | ?? | Coco | Most likely "Coconut" |
?? | Bosu | Boss | ??? | Sakura | Sakura | ||
5 | ???? | Kojiro: | Kojiro: | 5 | ??? | Azuki | Beans |
??? | Riot | Riot | 6 | ??? | Ko:me | Ko:me | |
7 | ?? | Kai | Meeting, shell, etc. | ?? | Hime | Princess | |
??? | Ponta | Ponta | 8 | ?? | An | Calm, Apricot, Bob, Shadow, etc. | |
??? | Reon | Leon (lion) | ?? | Yuzu | Yuzu (citrus plant) | ||
?? | Rin | Ring, wood, companion, gem, etc. |
breed: Pomeranian | |||||||
Boys | Girls | ||||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Position | Recording a nickname in Japanese | Reading | Nickname translation |
1 | ??? | Ponta | Ponta | 1 | ?? | Coco | Most likely "Coconut" |
2 | ?? | Reo | Leo (lion) | ?? | Momo | Peach | |
3 | ?? | Sora | Sky | 3 | ?? | Moko | Moko |
4 | ?? | Coco | Most likely "Coconut" | 4 | ??? | Coron | Colon |
5 | ??? | Maroon | Chestnut | 5 | ??? | Sakura | Sakura |
6 | ???? | Kotaro: | Japanese name | 6 | ?? | Hime | Princess |
7 | ??? | Choko | Chocolate | 7 | ?? | Hana | Flower |
8 | ?? | Moko | Moko | ??? | Miruku | Milk | |
??? | Reon | Leon (lion) | 9 | ??? | Maroon | Kashtanka | |
10 | ??? | Coron | Colon | 10 | ??? | Choko | Chocolate |
?? | Rin | Ring, wood, companion, gem, etc. |
Breed: Maltese | |||||||
Boys | Girls | ||||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Position | Recording a nickname in Japanese | Reading | Nickname translation |
1 | ?? | Maru | Circle | 1 | ?? | Momo | Peach |
2 | ?? | Sora | Sky | 2 | ?? | Coco | Most likely "Coconut" |
??? | Miruku | Milk | 3 | ??? | Miruku | Milk | |
4 | ?? | Coco | Most likely "Coconut" | 4 | ?? | Maru | Circle |
??? | Maroon | Chestnut | 5 | ?? | Hana | Flower | |
?? | Reo | Leo (lion) | ?? | May | Female name, English may, etc. | ||
7 | ??? | Coron | Colon | 7 | ??? | Sakura | Sakura |
?? | Shiro | White | 8 | ?? | Moko | Moko | |
9 | ?? | Ku: | Options: air, eat, bite, etc. | ?? | Ran | Orchid, running, light | |
???? | Kotaro: | Japanese name | 10 | ?? | Nana | Female name, seven, etc. | |
??? | Chiizu | Cheese | ?? | Ruru | Lulu |
Breed: Labrador Retriever | |||||||
Boys | Girls | ||||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Position | Recording a nickname in Japanese | Reading | Nickname translation |
1 | ?? | Slave | Love | 1 | ?? | Slave | Love |
2 | ???? | Kotaro: | Japanese name | 2 | ??? | Sakura | Sakura |
???? | Jakku | Jack | 3 | ??? | Choko | Chocolate | |
?? | Reo | Leo (lion) | 4 | ?? | Nana | Female name, seven, etc. | |
??? | Reon | Leon (lion) | ?? | Hana | Flower | ||
6 | ?? | Kuro | Black | ?? | Hime | Princess | |
?? | Sora | Sky | ?? | Momo | Peach | ||
???? | Makxu | Max | 8 | ?? | Noah | Noah | |
??? | Rokku | Stone, rock | ?? | May | Female name, English may, etc. |
Breed: Jack Russell Terrier | |||||||
Boys | Girls | ||||||
Position | Recording a nickname in Japanese | Reading | Nickname translation | Position | Recording a nickname in Japanese | Reading | Nickname translation |
1 | ???? | Jakku | Jack | 1 | ?? | Coco | Most likely "Coconut" |
2 | ???? | Kotaro: | Japanese name | 2 | ?? | Momo | Peach |
??? | Mairo | Cute | 3 | ?? | Hana | Flower | |
4 | ??? | Maroon | Chestnut | ?? | May | Female name, English may, etc. | |
?? | Ron | Ron | 5 | ?? | Nana | Female name, seven, etc. | |
6 | ??? | Rikku | Rick | 6 | ??? | Kinako | Flour (soy) |
7 | ?? | Kai | Meeting, shell, etc. | ??? | Sakura | Sakura | |
??? | Jay | Jay | ??? | Miruku | Milk | ||
??? | Rarufu | Ralph | ?? | Rin | Ring, wood, companion, gem, etc. | ||
??? | Rupan | Lupine | 10 | ?? | Moka | Mocha (coffee) | |
?? | Reo | Leo (lion) |